
| Boxhead 2 Play | 21,813 |
| Staggy the Boy Scout Slayer | 14,166 |
| Batman Mystery of the Batwoman | 13,781 |
| Thing Thing 3 | 10,510 |
| Heli Attack 3 | 10,448 |
| Xiao Xiao 6 | 9,383 |
| Curve Ball | 9,174 |
| Quick Brick | 8,340 |
| Madness Interactive | 7,825 |
| Kindergarten Killer | 7,269 |
| Modern Medieval 2 | 7,046 |
| Whack Your Boss Game | 6,312 |
| Criminal Intent | 6,250 |
| Super Mario Sunshine 64 | 6,082 |
| Bubbles | 5,941 |
| Spider Man City Raid | 5,863 |
| Worm | 5,565 |
| Crazy Cars | 4,634 |
| Power Struggle | 4,458 |
| Kung Fu Fighter | 4,170 |
| Frenzied Pursuit | 3,882 |
| Slingshot Santa | 3,798 |
| DragonballZ 2 Player | 3,796 |
| Duck Hunt | 3,795 |
| Street King | 3,674 |
| Mario World Overrun | 3,649 |
| Midget Tossing | 3,564 |
| Sober Santa | 3,550 |
| Rocket Bike | 3,518 |
| Little Johns Archery | 3,516 |
| Super Mario Halloween | 3,241 |
| Jump | 3,239 |
| Thief | 3,071 |
| Battle Pong | 3,041 |
| The Daring Dozen | 2,922 |
 -

| Total Games | 365 |
| Total Plays | 464,080 |
| Played Today | 91 |
| Users Online | 0 |
 -
| |  -
 -
-
 -
|